MICROSCOPIES FOR NANOTECHNOLOGY
| Credit | 6 points | ||
| Availability | Semester 2 | ||
| Old unit code | 139.232 | ||
| Outcomes | Students are able to understand the fundamental principles of electron, laser, light and scanned probe microscopes; operate a range of microscopes to obtain images and perform microanalysis; process and interpret microscopy data using relevant analysis methods and software; understand how microscopy and microanalysis can be applied in the fields of nanotechnology and biotechnology; and critically review microscopy literature related to the chosen area of research. | ||
| Content | This unit introduces the main principles of microscopy and its applications in nanotechnology and biotechnology. The lectures cover the basics of microscopy, the instrumentation, and the digital imaging and analysis techniques available. The laboratory sessions involve hands-on work with the extensive range of electron, laser, optical and scanned probe microscopes housed in the Centre for Microscopy, Characterisation and Analysis, plus additional computer and tutorial laboratories to develop skills in data analysis and image manipulation. | ||
| Assessment | This comprises confocal/light laboratories (15 per cent); SEM laboratories (15 per cent); TEM laboratories (15 per cent); literature review (15 per cent) and a written examination (40 per cent). Laboratory sessions are compulsory. A written report is required for the confocal/light, SEM and TEM laboratories. Students are allocated a topic for which they must complete a literature survey and present a review of their findings at the end of the unit. The written examination takes place within the examination period at the end of semester two. Supplementary assessment is not available in this unit except in the case of a bachelor's pass degree student who has obtained a mark of 45 to 49 and is currently enrolled in this unit, and it is the only remaining unit that the student must pass in order to complete their course. | ||
| Unit Co-ordinator(s) | Associate Professor Martin Saunders | ||
| Location | UWA (Crawley) | ||
| Mode | on-campus | ||
| Unit Rules |
| ||
| Note | This unit is available only in the Bachelor of Science (Nanotechnology) and to science/engineering students majoring in Nanotechnology. | ||
|
|||