| Credit | 6 points | ||
| Availability | Semester 2, offshore teaching period | ||
| Old unit code | 139.203 | ||
| Content | Bioinformatics is rapidly becoming central to the medical and biological sciences. With the explosion of genetic data (such as the human genome project, completed in 2003), the storage, retrieval and analysis of these data and their derivatives is more important than ever before. This unit provides a background to the sources of data about DNA and proteins and how inferences are made about DNA and proteins of interest, e.g. protein structure and function, and the methods used to discern the evolution of protein and DNA sequences. Students gain experience in a range of bioinformatics tools and databases, primarily those available over the Internet, and emerge with the ability to conduct basic bioinformatics investigations in the context of an understanding of the limitations of the different tools and databases. | ||
| Assessment | This comprises examinations (60 per cent) and assignments (40 per cent). Supplementary assessment is not available in this unit except in the case of a bachelor's pass degree student who has obtained a mark of 45 to 49 and is currently enrolled in this unit, and it is the only remaining unit that the student must pass in order to complete their course. | ||
| Unit Co-ordinator(s) | Professor Michael Wise | ||
| Location | UWA (Crawley), Singapore | ||
| Mode | on-campus | ||
| Unit Rules |
| ||
|
|||