| Credit | 6 points | ||
| Availability | not available in 2010 (see Timetable) | ||
| Old unit code | 630.432, ENGT4414 | ||
| Outcomes | Students are able to understand the fundamentals of engineering alloys, fabrication, basic industrial metalworking processes, mechanisms of plastic deformation in metals, and metrology. They are encouraged to apply the knowledge of basic science and engineering fundamentals, and to undertake problem identification, formulation and solution. Students develop an ability to undertake lifelong learning and communicate effectively; apply a systems approach to design and operational performance; function effectively as individuals and in a multidisciplinary and multicultural team; understand the social, cultural, global and environmental responsibilities of the professional engineer and the need for sustainable development; and understand the professional and ethical responsibilities of the engineering profession and develop a commitment to them. Of particular importance is the ability to learn and adapt acquired knowledge to new situations. Also important are the abilities to write and speak clearly, concisely and logically; think and reason logically and creatively; question accepted wisdom and develop mature judgement and responsibility; and continue through life to learn from a variety of sources and experiences. The skills outlined in the unit outcomes are reinforced in lectures, practical case studies, and specifically in assignment and laboratory work. | ||
| Content | This unit introduces the fundamentals of engineering alloys, fabrication, basic industrial metalworking processes and metrology. Topics include (1) engineering metallic materials, i.e. carbon and alloy steels, cast irons and non-ferrous alloys; industrial fabrication of these materials including welding, heat treatment, quality control and non-destructive testing; (2) basic metalworking processes (such as rolling, forging, presswork, extrusion and metal cutting); (3) theory of plasticity in metal forming including physical mechanisms of plastic deformation and constitutive modelling; homogeneous deformation, allowance for frictional constraint; (4) slip-line field theory, Hencky stress equations, Geringer velocity equations, velocity discontinuities; and (5) metal cutting theories and fundamentals of metrology (surface topography characterisation, surface roughness, surface roundness). | ||
| Assessment | This comprises an open-book examination (70 per cent) and laboratory reports/assignments (30 per cent). Supplementary assessment is not available in this unit except in the case of a bachelor's pass degree student who has obtained a mark of 45 to 49 and is currently enrolled in this unit, and it is the only remaining unit that the student must pass in order to complete the course. | ||
| Unit Co-ordinator(s) | Winthrop Professor Gwidon Stachowiak | ||
| Location | UWA (Crawley) | ||
| Mode | on-campus | ||
| Unit Rules |
| ||
| Unit web page | http://www.mech.uwa.edu.au/undergrads/sem2.html
[Some unit web pages are still under construction and will be available in 2010.] | ||
| Note | This unit is offered in alternate years. It alternates with MATE4413 Non-metallic Materials. | ||
| Recommended reading |
| ||
|
|||