| Credit | 6 points | ||
| Availability | Semester 1, Semester 2 (see Timetable) | ||
| Old unit code | 600.102, ENGT1001 | ||
| Outcomes | This unit encourages an appreciation of the multidisciplinary nature of electrical and electronic engineering and its application in a wide variety of industry sectors. Students are able to (1) understand basic principles and design techniques associated with simple circuits using techniques that they have learned in lectures, tutorials and laboratories; (2) work successfully in teams and solve problems in a laboratory environment; (3) communicate effectively with others in both written and spoken work; (4) undertake further technical and professional courses particularly in the area of electrical and electronic engineering; and (5) appreciate the issues facing practising engineers. | ||
| Content | This unit includes (1) introduction to electric circuits—current, voltage, power, voltage and current sources, Kirchhoff's current law and voltage law, solving simple resistive circuits; (2) nodal analysis, superposition, source transformations, Thevenin and Norton theorems, maximum power transfer; (3) magnetism, electromechanics, DC motors, transducers; (4) diodes and models; (5) operational amplifiers and instrumentation—applications in home automation, process control and music; (6) digital logic; (7) inductance and capacitance; and (8) AC circuits—phasors, sinusoidal steady state analysis and types of power. | ||
| Assessment | This includes an examination, class tests, written laboratory reports and problem sets. The examination and class tests assess the students' abilities to apply principles learned in class to solving circuit problems. The problem sets are designed to allow students to develop problem-solving skills on a web-based system that is able to provide instant feedback. The laboratory assessment is based on class participation in a team environment, laboratory exercises and student explanations of principles involved in the laboratory experiments. Supplementary assessment is not available in this unit except in the case of a bachelor's pass degree student who has obtained a mark of 45 to 49 and is currently enrolled in this unit, and it is the only remaining unit that the student must pass in order to complete their course. | ||
| Unit Co-ordinator(s) | Associate Professor Jasmine Henry | ||
| Location | UWA (Crawley) | ||
| Mode | on-campus | ||
| Unit Rules |
| ||
| Unit web page | http://student.ee.uwa.edu.au/units/geng1002
[Some unit web pages are still under construction and will be available in 2010.] | ||
| Recommended reading |
| ||
|
|||