| Credit | 6 points | |||
| Availability | not available in 2010 (see Timetable) | |||
| Old unit code | 620.456, ENGT4306 | |||
| Outcomes | Students are able to acquire in-depth technical competence in the area of power electronic circuits and systems; undertake problem identification, formulation and solution in relation to the analysis and design of practical power electronic systems, particularly those used in the industry; utilise a systems approach to design and to evaluate operational performance of the systems designed; and function effectively as an individual and also as a team member. | |||
| Content | This unit covers the following topics: (1) power semiconductor devices; (2) power electronic systems—rectifiers, converters, AC voltage controllers, DC-DC converters, current-source inverters; (3) PWM inverters—PWM techniques, voltage-source inverters; and (4) variable-speed motor drive applications—power conversion for DC motor drives, induction motor drives, volts/Hz control and field-oriented control in AC machine drives. | |||
| Assessment | This is based on examinations and laboratory work. In relation to in-depth technical competence, the examinations assess students' deep understanding of the operating principles of different types of power electronic circuits and systems and their applications developed in the lectures and discussed in the tutorials. The ability to undertake problem identification, formulation and solution is tested in the examination in which students are asked to analyse and design, based on a systems approach, practical power electronic circuits and systems. Students are also asked to evaluate the performance of systems in the examination. The laboratory reports test students' ability to design and then evaluate system performance using the results obtained from both simulations and direct measurements. They also assess students' ability to function effectively in a small team and their report writing skills. Supplementary assessment is not available in this unit except in the case of a bachelor's pass degree student who has obtained a mark of 45 to 49 and is currently enrolled in this unit, and it is the only remaining unit that the student must pass in order to complete the course. | |||
| Location | UWA (Crawley) | |||
| Mode | on-campus | |||
| Unit Rules |
| |||
| Recommended reading |
| |||
|
||||