| Credit | 6 points | |||
| Availability | Semester 1, offshore teaching period (see Timetable) | |||
| Old unit code | 510.210 | |||
| Content | This unit is compulsory for all students taking any major in Chemistry. (See Science Faculties' Rule 9.2.6.13 in the Undergraduate Handbook for the major sequence in Chemistry.) It comprises introductory sections of analytical and physical chemistry essential for further study. Emphasis is placed on chemical examples relevant to biological, environmental and materials sciences. Techniques for separation science such as chromatography, gas-liquid chromatography and high performance liquid chromatography are covered as well as techniques for the determination of molecular structure such as mass spectrometry, nuclear magnetic resonance spectroscopy and infrared and ultraviolet-visible spectroscopy. Energy transactions involved in chemical reactions and physical transformations are examined. The driving force for chemical change and the position of chemical equilibrium are discussed and the methodology for studying the rates of chemical reactions is introduced. Techniques of applying kinetic data to reaction mechanisms are introduced. Laboratory skills in the operation of instrumentation, the techniques of data analysis, the interpretation of experimental measurements and the evaluation of their reliability are developed. A knowledge of calculus is not required. | |||
| Assessment | This includes an examination (50 per cent), laboratory work (30 per cent) and assignments and/or quizzes (20 per cent). Supplementary assessment is not available in this unit except in the case of a bachelor's pass degree student who has obtained a mark of 45 to 49 and is currently enrolled in this unit, and it is the only remaining unit that the student must pass in order to complete their course. | |||
| Unit Co-ordinator(s) | Associate Professor Murray Baker | |||
| Location | UWA (Crawley), Singapore | |||
| Mode | on-campus | |||
| Unit Rules |
| |||
| Unit Outline | http://www.unitoutlines.science.uwa.edu.au/Units/CHEM2210/SEM-1/2010 | |||
|
||||