| Credit | 6 points | |
| Availability | not available in 2010 | |
| Old unit code | 160.408 | |
| Outcomes | Students are able to work together as a team to achieve the proposed objectives of the field projects; develop familiarity with all aspects of maritime archaeological surveying; develop familiarity with all aspects of on-site conservation techniques; apply the skills learned in semester one to recording a wide range of sites; use the following equipment and programs in their survey work—total station, side-scan sonar, PhotoModeler, Site Surveyor, three-dimensional photogrammetry, Rhino, GPS, ArcView and ArcMap, GIS, ROVs, CAD, triangulation, trilateration, and three-dimensional recording; locate, inspect and survey sites, carry out archival and background historical research; work in conjunction with land-based archaeological students where appropriate; produce a full report of all aspects of the project, appropriately authored and referenced; and complete individual reports on various aspects of the projects that are incorporated in the full report suitable for publication. | |
| Content | In this unit students apply the knowledge learned in semester one of the Graduate Diploma/Master of Applied Maritime Archaeology to the study of a shipwreck site. Students conduct a series of supervised practicals that involve the survey and investigation of a nominated wreck site. Their project reports on their research design, archival research, site plans, conservation pre-disturbance surveys, vessel and artefact interpretation and management strategies. Students also produce a small exhibition related to the project. Students are assessed on both individual projects and a group report. While it is not necessary for students to dive in this unit, those wishing to do so need a diving qualification from an accredited sports organisation and a current diving medical certificate. | |
| Assessment | This comprises a project report (80 per cent) and an exhibition assessment (20 per cent). Supplementary assessment is not available in this unit. | |
| Unit Co-ordinator(s) | Associate Professor Alistair Paterson | |
| Location | Maritime Museum (Fremantle) | |
| Mode | off-campus | |
| Unit Rules |
| |
|
||